Dreyfus Brokerage Services
For investment listings, prospectus and performance information,
call 1-800-416-7113
| FEATURE | |
| Broker's Website Address | www.tradepbs.com |
| Offer individual, non-prototype trust accounts for 401(k) plan participants? | yes - trust account |
| Annual account fee, if any | none |
| Point of Contact: | Gary Guiol |
| Number of no-transaction fee mutual fund groups offered | (Please refer to broker's website) |
| Number of portfolios that are no-transaction fees | (Please refer to broker's website) |
| Initial minimum deposit for non-custodial 401(k) account* | none |
| Subsequent minimum deposit to account* | none |
| Minimum on-line transaction fee for stocks or bonds | (call broker for details) |
| Minimum telebroker transaction fee for stocks or bonds | (call broker for details) |
| Is an Automatic Investment Allocation Program (AIAP) available for mutual fund purchases? | no |
| *Minimum deposits DO NOT apply to mutual fund purchase minimums, as set by each fund group. | |