FOLIOfn
For investment listings, prospectus and performance information,
call 1-888-973-7890
| FEATURE | |
| Broker's Website Address | www.foliofn.com |
| Offer individual, non-prototype trust accounts for 401(k) plan participants? | yes |
| Annual account fee, if any | $125 - $200 for up to 3 FOLIOs with no additional transaction fees. An asset-based fee of 20 to 50 basic points. |
| Point of Contact | 401k@foliofn.com |
| Number of no-transaction fee mutual fund groups offered | (Please refer to broker's website) |
| Number of portfolios that are no-transaction fees | (Please refer to broker's website) |
| Initial minimum deposit for non-custodial 401(k) account* | none |
| Subsequent minimum deposit to account* | none |
| Minimum on-line transaction fee for stocks or bonds | none |
| Minimum telebroker transaction fee for stocks or bonds | (Please refer to broker's website) |
| Is an Automatic Investment Allocation Program (AIAP) available for mutual fund purchases? | yes |
| *Minimum deposits DO NOT apply to mutual fund purchase minimums, as set by each fund group. | |