Muriel Siebert & Co
For investment listings, prospectus and performance information,
call 1-800-995-7880
| FEATURE | |
| Broker's Website Address | www.siebertnet.com |
| Offer individual, non-prototype trust accounts for 401(k) plan participants? | yes |
| Annual account fee, if any | none |
| Point of Contact: | Retail Retirement Planning Dept. |
| Number of no-transaction fee mutual fund groups offered | (Please refer to broker's website) |
| Number of portfolios that are no-transaction fees | (Please refer to broker's website) |
| Initial minimum deposit for non-custodial 401(k) account* | none |
| Subsequent minimum deposit to account* | none |
| Minimum on-line transaction fee for stocks or bonds | (call broker for details) |
| Minimum telebroker transaction fee for stocks or bonds | (call broker for details) |
| Is an Automatic Investment Allocation Program (AIAP) available for mutual fund purchases? | yes |
| *Minimum deposits DO NOT apply to mutual fund purchase minimums, as set by each fund group. | |